| 
 
 
British and metric systems of measurement
 
       
            | LINEAR | TEMPERATURE |  
            | 1 inch | - | 2.54 cm | Fahrenheit | Centigrade |  
            | 1 foot | 12 ins. | 30.48 cm | 212 | 100 |  
            | 1 yard | 3 feet | 914.39 cm | 176 | 80 |  
            | 1 mile | 1 760 yds. | 1.61 km | 140 | 60 |  
            | SQUARE | 122 | 50 |  
            | 1 sq. inch | - | 6.45 cm² | 104 | 40 |  
            | 1 sq. foot | 144 sq. ins. | 0.09 m² | 95 | 35 |  
            | 1 sq. yard | 9 sq. ft. | 0.84 m² | 86 | 30 |  
            | 1 acre | 4 840 sq.yds. | 0.4 hectare | 77 | 25 |  
            | 1 sq. mile | 640 ac. | 2.59 km² | 68 | 20 |  
            | WEIGHT | 59 | 15 |  
            | 1 ounce | - | 28.35 g | 50 | 10 |  
            | 1 pound | 16 oz. | 453.5 g | 41 | 5 |  
            | 1 hundredweight | 112 lb. | 50.8 kg | 32 | 0 |  
            | 1 ton | 20 cwt. | 1 016 kg | 23 | -5 |  
            | CAPACITY | 5 | -15 |  
            | 1 pint | - | 0.57 litres | 0 | -18 |  
            | 1 quart | 2 pints | 1.14 litres | -13 | -25 |  
            | 1 gallon | 4 quarts | 4.55 litres | -31 | -35 |  
            | 1 bushel | 8 gals. | 36.37 litres | -40 | -40 |  
 
 
 © September 1999 English on the Internet www.aj.cz
 english@centrum.cz
 |